Services
Installment Title Loans
Installment Title Loans Utah
Check out our rates, submit your application online (left side form) or download and print an application to take to one of our convenient store locations.
| Loan Amount |
# of Payments |
Terms in Days |
Annual Percentage Rate |
Monthly Payment |
Total Finance Charge |
| $500 | 12 | 365 | 240.00% | $112.63 | $851.61 |
| $1,000 | 12 | 365 | 240.00% | $225.26 | $1,703.35 |
| $2,500 | 12 | 365 | 200.00% | $494.42 | $3,433.18 |
| $3,500 | 12 | 365 | 160.00% | $600.36 | $3,704.41 |
| $4,500 | 12 | 365 | 118.80% | $657.20 | $3,386.48 |
| Loan Amount |
# of Payments |
Terms in Days |
Annual Percentage Rate |
Bi-Weekly Payment |
Total Finance Charge |
| $500 | 26 | 364 | 239.74% | $51.32 | $834.61 |
| $1,000 | 26 | 364 | 239.73% | $102.64 | $1,668.97 |
| $2,500 | 26 | 364 | 199.79% | $225.08 | $3,952.36 |
| $3,500 | 26 | 364 | 159.84% | $273.22 | $3,603.52 |
| $4,500 | 26 | 364 | 118.69% | $299.28 | $3,281.24 |
Utah Check City Locations
|
Cache County
Logan Davis County Layton Salt Lake County Cottonwood Heights Draper Fort Union Holladay Jordan Landing Kearns Magna Midvale Millcreek Murray Salt Lake City Sandy Taylorsville West Jordan West Valley City |
Utah County
American Fork Lehi Lindon Orem Provo Springville Washington County Washington Saint George Weber County Ogden North Ogden Riverdale |














